Job Fairs and Locations
ACPS wants you to join our team! We have an increasing diverse student population and we need a diverse staff of culture and experiences to complement our students. Our students are 33% African-American, 32% Hispanic and 27% White and 8% others. We speak over 75 languages representing 128 countries. We have 56% free-and-reduced lunch participation and 25% English-language learners. We are urban and suburban from all walks of life yet all ready to learn! We need great teachers from all backgrounds to be on our team. For more information about us please check our fast facts.
ACPS Recruiting Site Visits
All dates and locations are subject to change. Please check back periodically for updates to the schedule.
Date |
School |
Location |
|---|---|---|
| February 1, 2013 | HBCU Career Fair | Washington, D.C. |
| February 7, 2013 | Old Dominion University | Norfolk, VA |
| February 13, 2013 | Virginia Tech Interview Days | Blacksburg, VA |
| February 28, 2013 | James Madison University | Harrisonburg, VA |
| February 28, 2013 | University of Maryland | College Park, MD |
| March 1, 2013 | University of Virginia | Charlottesville, VA |
| March 6, 2013 | Greater Philadelphia Teacher Job Fair | Aston, PA |
| March 18, 2013 | Pennsylvania State University | Philadelphia, PA |
| March 20, 2013 | George Mason University | Fairfax, VA |
| March 20, 2013 | Pittsburgh Education Recruitment Consortium | Pittsburgh, PA |
| March 21, 2013 | Towson University | Towson, MD |
| March 26, 2013 | Howard University | Washington, D.C. |
| April 10, 2013 | College of William & Mary | Williamsburg, VA |
| April 17, 2013 | University of Delaware | Newark, DE |
| April 18-19, 2013 | Central NY Teacher Recruitment Days (SUNY) | Cortland, NY |
| April 27, 2013 | Alexandria City Public Schools Career Fair | Alexandria, VA |
