Presentations/Inservices
| Date | Audience | Presentation ![]() |
| 10/06/2011 | School Board | Superintendent's Report: Algebra I, AP, Discipline |
| 01/20/2011 | School Board | Assessment of the Modified School Calendar |
| 11/13/2010 | Superintendent's Advisory Committees on Latino and African-American Student Achievement | African American and Latino Students' Data Trends |
| 10/22/2010 | ACPS Staff | VGLA Monitoring Team Training |
| 10/20/2010 | ACPS Staff | VAAP 2010 Overview for Teachers |
| 09/30/2010 | ACPS Staff | VGLA 101 Training 2010-2011 |
| 08/28/2010 | School Board | School Board Retreat 2010 |
| 03/03/2010 | T.C. Williams Staff | T.C. Williams High School Faculty Meeting |
| 10/15/2009 | Licensed ACPS Staff (teachers, administrators etc.) | Virginia Grade Level Alternative (VGLA): 2009-2010 Overview |
| 03/30/2009 | T.C. Williams Staff | T.C. Williams High School Faculty Meeting |
| 01/15/2009 | School Board | ACPS Divisional Goals 2008-2010 |
| 06/11/2008 | Gang Prevention Community Task Force | Alexandria Youth: Assets and Risks |
| 04/08/2008 | City Services Coordinating Council | The Well-Being of Alexandria Youth: Assets and Risk Behaviors as Reported by Youth |
| 03/25/2008 | Special Education Advisory Committee | ACPS Testing Results for Students with Disabilities |
| 03/05/2008 | Youth Policy Commission | Youth Risk Behavior Survey: Data and Analysis |
| 03/27/2008 | School Health Advisory Council | |
| 03/28/2008 | School Nurses | |
| 10/29/2007 | Superintendent's Advisory Committees on Latino and African-American Student Achievement | Minority Achievement |

