Home » Accountability » Evaluation Reports
| Date | Report Name | Executive Summary ![]() |
Full Report ![]() |
| 10/05/2011 | Disciplinary Referrals and Graduation Trend Report: 2004-05 to 2010-11 | Report | |
| 09/01/2011 | Patrick Henry Elementary School: Staff and Parent Survey of School Climate 2010-11 | Summary | Report |
| 03/22/2011 | Human Resources Department Customer Service Survey: 2010-2011 Results | Report | |
| 01/25/2011 | AYP Benchmarks - School Year 2010-2011 | Summary | Report |
| 01/25/2011 | Assessment of the Modified School Calendar Implemented at Mount Vernon and Samuel W. Tucker Elementary Schools | Summary | Report |
| 08/28/2010 | Lengthened School Day Survey | Summary | Report
Appendices |
| 07/01/2010 | Developmental Assets (Search Survey) - Division | Summary | Report |
| 07/01/2010 | Developmental Assets (Search Survey) - T.C. Williams | Summary | |
| 07/01/2010 | Developmental Assets (Search Survey) - T.C. Williams Minnie Howard Campus | Summary | |
| 07/01/2010 | Developmental Assets (Search Survey) - Francis C. Hammond | Summary | |
| 07/01/2010 | Developmental Assets (Search Survey) - George Washington | Summary | |
| 03/25/2010 | Human Resources Department Customer Service Survey: 2009-2010 Results | Report | |
| 05/21/2008 | School Comparability Report | Report | |
| 02/29/2008 | Youth Risk Behavior Survey: Final Report | Summary | Report |
| 01/01/2008 | School Start-up/Transportation Survey of Parents | Summary | Report |
| 01/01/2008 | Analysis of Alexandria Youth Assets and Risk Behaviors | Summary | Report |
| 12/12/2007 | Youth Risk Behavior Survey: Preliminary Report | Report | |
| 06/05/2007 | Youth Substance Use and Violence Data 2006 | Report | |
| 03/01/2007 | Developmental Assets: A Profile of Your Youth | Summary | Report
Appendices |
| 02/01/2007 | School Start-up/Transportation Survey of Parents | Summary | Report |
| 01/11/2007 | Literacy for the 21st Century | Report | |
| 09/01/2006 | Profile of the 2005-2006 Kindergarten Students With No Preschool Experience | Report | |
| 03/01/2006 | Formative Evaluation of the Technology Integration in 2004-2005 | Summary | Report |
| 12/01/2005 | Evaluation of the Modified School Calendar Implemented at Samuel W. Tucker Elementary School | Summary | Report |
| 01/01/2005 | Evaluation of the ACPS School Support Team Model | Summary | Report |
| 12/01/2004 | 2003 ACPS Alumni Study | Summary | Report |
| 08/01/2003 | Evaluation of the Kindergarten Preparation Program 2000-2002 | Report | |
| 07/03/2003 | School Comparability Report | Report | |
| 07/03/2003 | Evaluation of the Technology, Engineering, Math and Science (TEMS) Summer Academy 2000-2002 | Summary | Report |
| 11/01/2001 | Focus School Evaluation 2000-2001 | Summary | Report |
| 7/01/2001 | Staff Attendance Report 2000 | Summary | Report |
| 02/01/1999 | English as a Second Language (ESL) Evaluation Report | Summary | Report |
Students enrolled in TV production classes produce the Alexandria Chamber of Commerce's annual technology award video.
Contact: Communications and Public Relations. Modified: Monday, October 24, 2011 4:15 PM EDT.
© 2012 Alexandria City Public Schools, 2000 N. Beauregard St., Alexandria, Virginia 22311
Information: 703.824.6600 | TDD: 703.824.6666 | Dr. Morton Sherman, Superintendent
VISION STATEMENT
Alexandria City Public Schools will set the international standard for educational excellence, where
all students achieve their potential and actively contribute to our local and global communities.
MISSION STATEMENT
Alexandria City Public Schools will provide the environment, resources, and commitment to ensure that
each and every student succeeds — academically, emotionally, physically, and socially.