Division Assessment Calendars
Each year Alexandria City Public Schools identifies division assessment windows for schools to follow in their planning and administration of required assessments. Please use the below calendars to view the identified division windows. Contact your individual school for additional information of when specifically an assessment will be given.
2025-2026 ACPS Assessment Calendar
PreK–5
| SY 25-26 Date(s) | Assessment | Grade(s) | PreK | K | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| August 25 - September 12, 2025 | MAP Growth (Reading and Math) - Fall | 2 - 5 | x | x | x | x | |||
| September 2 - September 26, 2025 | Virginia Language and Literacy Screening System (VALLSS) - 1-3; 4-5 Fallᵃ | 1 - 5 | x | x | a | b | b | ||
| September 15 - October 10, 2025 | Virginia Kindergarten Readiness Program (VKRP) - Fall | PreK - K | x | x | |||||
| September 29 - October 17, 2025 | Pre-K and K Virginia Language and Literacy Screening System (VALLSS) - Fall | PreK - K | x | x | |||||
| October 21 - October 31, 2025 | Naglieri Nonverbal Ability Test (NNAT) | 3 | x | ||||||
| November 3 - November 21, 2025 | Cognitive Abilities Test (CogAT) | 2 | x | ||||||
| November 3 - December 19, 2025 | Science Curriculum Benchmarks – Fall | 3 - 5 | x | x | x | ||||
| December 1 - December 19, 2025 | MAP Growth (Reading and Math) - Winter | 2 - 5 | x | x | x | x | |||
| January 8 - January 30, 2026 | VALLSS - Midyearᵈ | PreK - 5 | x | d | d | d | d | d | d |
| January 20 - February 27, 2026 | English Language Proficiency (WIDA) - VA required for EL students | K - 5 | x | x | x | x | x | x | |
| March 2 - March 19, 2026 | MAP Growth (Reading and Math) - Spring | 2 - 5 | x | x | x | x | |||
| March 16 - April 17, 2026 | Science Curriculum Benchmarks – Spring | 3 - 5 | x | x | x | ||||
| April 7 - May 1, 2026 | VKRP - Spring | PreK - K | x | x | |||||
| April 20 - May 8, 2026 | VALLSS - Springᵉ | PreK - 2 | x | x | x | e | |||
| May 4 - May 15, 2026 | Integrated Reading and Writing SOL Component | 5 | x | ||||||
| May 4 - May 29, 2026 | SOL Spring Non-Writing Assessments | 3 - 5 | x | x | x | ||||
| June 1 - June 5, 2026 | SOL Expedited Retakes - Spring Non-Writing | 3 - 5 | x | x | x |
| a Only students in grade 3 who are new to Virginia public schools, students who received summer intervention, or students who were identified as "High Risk" on the 2025 spring second grade VALLSS are screened. | |||||||||
| b Only students in grades 4-5 who are new to Virginia public schools, students who were not proficient on the Spring 2025 Reading SOLs, students who received summer intervention, and students who received specific SOL accommodations are screened. | |||||||||
| d Students K-5 with a Student Reading Plan are required to complete the mid-year screening and it is strongly recommended to screen students in the moderate and low risk bands according to the fall screening data. Optional progress monitoring window for grade 3 students. | |||||||||
| e Only grade 2 students at "Moderate Risk" or "High Risk" are screened or students who arrived new to Virginia during the second grade and were not assessed in the fall. | |||||||||
Grades 6–8
| SY 25-26 Date(s) | Assessment | Grade(s) | 6 | 7 | 8 |
|---|---|---|---|---|---|
| August 25 - September 12, 2025 | MAP Growth (Reading and Math) – Fall | 6 - 8 | x | x | x |
| September 2 - September 26, 2025 | Virginia Language and Literacy Screening System (VALLSS) - Fallᵃ | 6 - 8 | x | x | x |
| November 3 - December 19, 2025 | Science Curriculum Benchmarks – Fall | 6 - 8 | x | x | x |
| December 1 - December 19, 2025 | MAP Growth (Reading and Math) – Winter | 6 - 8 | x | x | x |
| January 8 - January 30, 2026 | Virginia Language and Literacy Screening System (VALLSS) - Mid-Year | 6 - 8 | x | x | x |
| January 20 - February 27, 2026 | English Language Proficiency (WIDA) - VA required for EL students | 6 - 8 | x | x | x |
| March 2 - March 19, 2026 | MAP Growth (Reading and Math) – Spring | 6 - 8 | x | x | x |
| March 16 - April 17, 2026 | Science Curriculum Benchmarks – Spring | 6 - 8 | x | x | x |
| May 4 - May 15, 2026 | Integrated Reading and Writing SOL Component | 8 | x | ||
| May 4 - May 29, 2026 | SOL Spring Non-Writing Assessments | 6 - 8 | x | x | x |
| June 1 - June 5, 2026 | SOL Expedited Retakes - Spring Non-Writing | 6 - 8 | x | x | x |
- Only students in grades 6-8 who are new to Virginia public schools, students who were not proficient on the Spring 2025 Reading SOLs, students who received summer intervention, and students who received specific SOL accommodations are screened.
- Teacher completed rating scale
Grades 9–12
| SY 25-26 Date(s) | Assessment | Grade(s) | 9 | 10 | 11 | 12 |
|---|---|---|---|---|---|---|
| September 2 - September 19, 2025 | MAP Growth (Reading and Math) – Fall | 9 - 12 | x | x | x | x |
| October 15, 2025 | PSAT 8/9 (Grade 9) | 9 | x | |||
| October 15, 2025 | PSAT 10 | 10 | x | |||
| October 15, 2025 | PSAT/NMSQT (Grade 11)ᵃ | 11 | a | |||
| October 15, 2025 | SAT (Grade 12)ᵃ | 12 | a | |||
| October 21 - October 31, 2025 | SOL Fall Writing Assessment Retakes | 12 | x | |||
| November 17 - November 20, 2025 | English 11 Writing WorkKeysᵇ | 11 | x | |||
| November 3 - December 19, 2025 | Science Curriculum Benchmarks – Fall | 9 - 12 | x | x | x | x |
| December 1 - December 19, 2025 | MAP Growth (Reading and Math) – Winter | 9 - 12 | x | x | x | x |
| December 9 - December 19, 2025 | SOL Fall Non-Writing Assessments | 9 - 12 | x | x | x | x |
| January 12 - January 16, 2026 | SOL EOC Expedited Retakes - Fall Non-Writing | 9 - 12 | x | x | x | x |
| January 20 - February 27, 2026 | English Language Proficiency (WIDA) - VA required for EL students | 9 - 12 | x | x | x | x |
| March 2 - March 19, 2026 | MAP Growth (Reading and Math) – Spring | 9 - 12 | x | x | x | x |
| March 10 - March 19, 2026 | SOL Spring Writing Assessments | 11 | x | |||
| March 23 - April 17, 2026 | Science Curriculum Benchmarks – Spring | 9 - 12 | x | x | x | x |
| March 24, 2026 | SAT (Grade 11) | 11 | x | |||
| April 13 - May 1, 2026 | Term Grad Testing | 12 | x | |||
| May 4 - May 15, 2026 | Advanced Placement (AP) Exams | 9 - 12 | x | x | x | |
| May 4 - May 29, 2026 | SOL Spring Non-Writing Assessments | 9 - 12 | x | x | x | x |
| June 1 - June 5, 2026 | SOL Expedited Retakes - Spring Non-Writing | 9 - 12 | x | x | x | x |
- The PSAT/NMSQT and SAT tests are administered to those students who have elected to take the assessment.
- WorkKeys is a state-approved Writing assessment used to earn a verified credit in English to meet graduation requirements.
Samuel Tucker Elementary School
| SY 25-26 Date(s) | Assessment | Grade(s) | PreK | K | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|
| August 4 - August 22, 2025 | MAP Growth (Reading and Math) - Fall | 2 - 5 | x | x | x | x | |||
| August 4 - August 28, 2025 | Virginia Language and Literacy Screening System (VALLSS) - Fallᵃ | 1 - 5 | x | x | a | b | b | ||
| August 18 - September 12, 2025 | Virginia Kindergarten Readiness Program (VKRP) - Fall | PreK - K | x | x | |||||
| September 2 - September 19, 2025 | Pre-K and K Virginia Language and Literacy Screening System (VALLSS) - Fall | PreK - K | x | x | |||||
| October 21 - October 31, 2025 | Naglieri Nonverbal Ability Test (NNAT) | 3 | x | ||||||
| November 3 - December 19, 2025 | Science Curriculum Benchmarks – Fall | 3 - 5 | x | x | x | ||||
| November 3 - November 21, 2025 | Cognitive Abilities Test (CogAT) | 2 | x | ||||||
| November 10 - December 5, 2025 | MAP Growth (Reading and Math) - Winter | 2 - 5 | x | x | x | x | |||
| January 8 - January 30, 2026 | VALLSS - Midyear | PreK - 5 | x | d | d | d | d | d | d |
| January 20 - February 27, 2026 | English Language Proficiency (WIDA) - VA required for EL students | K - 5 | x | x | x | x | x | x | |
| February 23 - March 13, 2026 | MAP Growth (Reading and Math) - Spring | 2 - 5 | x | x | x | x | |||
| March 2 - March 27, 2026 | Science Curriculum Benchmarks – Spring | 3 - 5 | x | x | x | ||||
| April 7 - May 1, 2026 | VKRP - Spring | PreK - K | x | x | |||||
| April 20 - May 8, 2026 | VALLSS - Springᵈ | PreK - 2 | x | x | x | e | |||
| May 4 - May 15, 2026 | Integrated Reading and Writing SOL Component | 5 | x | ||||||
| May 4 - May 29, 2026 | SOL Spring Non-Writing Assessments | 3 - 5 | x | x | x | ||||
| June 1 - June 5, 2026 | SOL Expedited Retakes - Spring Non-Writing | 3 - 5 | x | x | x |
| a Only students in grade 3 who are new to Virginia public schools, students who received summer intervention, or students who were identified as "High Risk" on the 2025 spring second grade VALLSS are screened. | |||||||||
| b Only students in grades 4-5 who are new to Virginia public schools, students who were not proficient on the Spring 2025 Reading SOLs, students who received summer intervention, and students who received specific SOL accommodations are screened. | |||||||||
| d Students K-5 with a Student Reading Plan are required to complete the mid-year screening and it is strongly recommended to screen students in the moderate and low risk bands according to the fall screening data. Optional progress monitoring window for grade 3 students. | |||||||||
| e Only grade 2 students at "Moderate Risk" or "High Risk" are screened or students who arrived new to Virginia during the second grade and were not assessed in the fall. | |||||||||